Home

date limite Bosse Présence j colloid inter sci Révocation Arbre Plus

Colloids and Interfaces | Free Full-Text | Principles of Dispersing Powders  for 3D Printing
Colloids and Interfaces | Free Full-Text | Principles of Dispersing Powders for 3D Printing

From Precision Colloidal Hybrid Materials to Advanced Functional Assemblies  | Accounts of Chemical Research
From Precision Colloidal Hybrid Materials to Advanced Functional Assemblies | Accounts of Chemical Research

Colloid and Interface Science Communications | Journal | ScienceDirect.com  by Elsevier
Colloid and Interface Science Communications | Journal | ScienceDirect.com by Elsevier

Journal of Colloid and Interface Science | Vol 602, Pages 1-902 (15  November 2021) | ScienceDirect.com by Elsevier
Journal of Colloid and Interface Science | Vol 602, Pages 1-902 (15 November 2021) | ScienceDirect.com by Elsevier

Journal of Colloid and Interface Science | Vol 607, Part 1, Pages 1-912  (February 2022) | ScienceDirect.com by Elsevier
Journal of Colloid and Interface Science | Vol 607, Part 1, Pages 1-912 (February 2022) | ScienceDirect.com by Elsevier

Journal of Colloid and Interface Science | Vol 553, Pages 1-866 (1 October  2019) | ScienceDirect.com by Elsevier
Journal of Colloid and Interface Science | Vol 553, Pages 1-866 (1 October 2019) | ScienceDirect.com by Elsevier

Colloids and Surfaces B: Biointerfaces | Journal | ScienceDirect.com by  Elsevier
Colloids and Surfaces B: Biointerfaces | Journal | ScienceDirect.com by Elsevier

A broad perspective to particle-laden fluid interfaces systems: from  chemically homogeneous particles to active colloids - ScienceDirect
A broad perspective to particle-laden fluid interfaces systems: from chemically homogeneous particles to active colloids - ScienceDirect

Applied Sciences | Free Full-Text | Gelatin–Siloxane Hybrid Monoliths  as Novel Heavy Metal Adsorbents
Applied Sciences | Free Full-Text | Gelatin–Siloxane Hybrid Monoliths as Novel Heavy Metal Adsorbents

Journal of Colloid and Interface Science | Vol 628, Part A, Pages 1-1076  (15 December 2022) | ScienceDirect.com by Elsevier
Journal of Colloid and Interface Science | Vol 628, Part A, Pages 1-1076 (15 December 2022) | ScienceDirect.com by Elsevier

Colloidal Particles at a Range of Fluid–Fluid Interfaces | Langmuir
Colloidal Particles at a Range of Fluid–Fluid Interfaces | Langmuir

Journal of Colloid and Interface Science | Vol 638, Pages 1-918 (15 May  2023) | ScienceDirect.com by Elsevier
Journal of Colloid and Interface Science | Vol 638, Pages 1-918 (15 May 2023) | ScienceDirect.com by Elsevier

Correlating inter-particle forces and particle shape to shear-induced  aggregation/fragmentation and rheology for dilute anisotropic particle  suspensions: A complementary study via capillary rheometry and in-situ  small and ultra-small angle X-ray ...
Correlating inter-particle forces and particle shape to shear-induced aggregation/fragmentation and rheology for dilute anisotropic particle suspensions: A complementary study via capillary rheometry and in-situ small and ultra-small angle X-ray ...

Journal of Colloid and Interface Science | Vol 539, Pages 1-674 (15 March  2019) | ScienceDirect.com by Elsevier
Journal of Colloid and Interface Science | Vol 539, Pages 1-674 (15 March 2019) | ScienceDirect.com by Elsevier

PDF) J. Colloid Interface Sci.
PDF) J. Colloid Interface Sci.

Filling Process Control Conveniently Handled and Clearly Represented at
Filling Process Control Conveniently Handled and Clearly Represented at

Journal Of Colloid And Interface Science-J COLLOID INTERF SCI-学术之家
Journal Of Colloid And Interface Science-J COLLOID INTERF SCI-学术之家

Journal of Colloid and Interface Science | Vol 605, Pages 1-916 (January  2022) | ScienceDirect.com by Elsevier
Journal of Colloid and Interface Science | Vol 605, Pages 1-916 (January 2022) | ScienceDirect.com by Elsevier

Journal of Colloid and Interface Science | Vol 578, Pages 1-826 (15 October  2020) | ScienceDirect.com by Elsevier
Journal of Colloid and Interface Science | Vol 578, Pages 1-826 (15 October 2020) | ScienceDirect.com by Elsevier

2010 papers - 集成平台
2010 papers - 集成平台

Journal of Colloid and Interface Science | Vol 629, Part A, Pages 1-1080  (January 2023) | ScienceDirect.com by Elsevier
Journal of Colloid and Interface Science | Vol 629, Part A, Pages 1-1080 (January 2023) | ScienceDirect.com by Elsevier

Behavior of colloidal gels made of thermoresponsive anisotropic  nanoparticles | Scientific Reports
Behavior of colloidal gels made of thermoresponsive anisotropic nanoparticles | Scientific Reports

Advances in Colloid and Interface Science | Vol 295, September 2021 |  ScienceDirect.com by Elsevier
Advances in Colloid and Interface Science | Vol 295, September 2021 | ScienceDirect.com by Elsevier

Journal of Colloid and Interface Science - Wikipedia
Journal of Colloid and Interface Science - Wikipedia